


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: November 21 2008 ,Time of next update: 8:30 PM | |||
| Current Weather | Night time/Snow fall | Current Temperature | 1.9°C (35.5°F), Apparent temp -4.8°C |
| Maximum Temperature (since midnight) | 4.9°C at: 12:42 PM | Minimum Temperature (since midnight) | -2.1°C at: 12:14 AM |
| Average windspeed (ten minute) | 25.9 kmh (14.0 kts) | Wind Direction (ten minute) | S (173°) |
| Heat Index | 1.9°C | Maximum Gust (last hour) | 45.0 kmh (24.3 kts) at: 7:19PM |
| Maximum Gust (since midnight) | 53.1 kmh (28.7 kts) at: 1:32 PM | Maximum 1 minute average (since midnight) | 45.8 kmh (24.8 kts) at: 1:33 PM |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 3.8 mm (0.15 in.) at 7:56 PM |
| Rainfall This month | 20.9 mm (0.82 in.) | Rainfall To date this year | 19623.5 mm (772.58 in.) |
| Maximum rain per minute (last hour) | 0.4 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.2°C (Wet Bulb :-1.2°C ) |
| Humidity | 47 %, Humidex -1.8°C | Barometer corrected to msl | 100.9 kPa |
| Pressure change | -1.4 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -7.4 hPa | Pressure change (last 6 hours) | -4.0 hPa |
| Maximum Soil temperature (since midnight) | 4.4°C | Minimum Soil temperature (since midnight) | 3.9°C |
| Current Soil temperature 3.9°C | |||
| Current Office Temp 21.9°C | |||
| Current House Humid 21% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 327 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 03:31 hours of sunshine today, current sky: Night time/Snow fall | |||
| Sunshine hours for the year: | 1340:15 hrs | Sunshine hours for the month: | 45:08 hrs |
| Current evapotranspiration rate 2.5 mm per day. Yesterday's reading 0.7 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 04:11:42 2008/06/14 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.