MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: SF1   CITY: Cochrane STATE: AB
ELEV: 3820 LAT: 50 LONG: 114

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.0    14.6   02:28    07.7   14:45     07.3     00.0    00.0   12.3     48.1    09:35     SSW
02    10.1    16.2   03:02    04.7   17:20     08.2     00.0    00.0   14.3     44.4    19:22      S 
03    05.6    08.9   01:16    00.7   22:13     12.7     00.0    00.0   20.1     410.7    16:55      SW
04    00.1    02.6   12:57   -04.7   03:36     18.2     00.0    00.0   05.6     22.2    02:32     ESE
05   -01.4   -00.4   15:42   -03.0   21:09     19.7     00.0    01.5   05.1     20.4    19:37      E 
06   -02.1    04.4   23:46   -06.6   08:11     20.4     00.0    00.0   12.6     38.9    19:25     SSE
07    04.7    10.3   14:02   -00.4   05:52     13.6     00.0    03.8   09.4     410.7    23:10     SSW
08    06.4    08.9   15:25    02.6   00:02     11.9     00.0    00.0   20.0     410.7    00:00      S 
09    06.7    11.4   13:46    04.3   20:02     11.6     00.0    00.0   18.4     410.7    23:51      SW
10    02.4    06.7   15:21   -03.4   06:25     15.9     00.0    00.0   12.1     410.7    00:00      S 
11    01.4    05.2   15:21   -03.6   02:30     16.9     00.0    00.0   15.5     410.7    19:02     SSW
12    05.9    11.2   14:18    01.1   04:23     12.4     00.0    00.0   28.0     410.7    23:17     SSW
13    01.4    04.2   00:09   -01.8   00:00     16.9     00.0    00.0   15.6     410.7    20:23      W 
14   -00.4    04.9   00:00   -04.2   08:00     18.7     00.0    00.0   14.1     50.0    23:13      S 
15    04.1    07.4   06:20   -00.8   00:00     14.2     00.0    00.0   16.6     410.7    20:24     SSW
16   -02.6   -00.8   00:11   -03.1   08:08     20.9     00.0    00.0   09.3     25.9    23:50      E 
17    02.8    13.2   21:06   -02.9   03:49     15.5     00.0    11.8   09.8     35.2    23:44      SE
18    04.7    11.9   00:57   -02.3   00:00     13.6     00.0    00.0   21.4     410.7    09:09      SW
19   -05.6   -02.3   00:03   -08.2   22:01     23.9     00.0    00.0   08.2     24.1    23:07      NE
20   -08.2   -01.3   00:00   -12.4   08:15     26.5     00.0    00.0   15.1     48.1    23:17      SE
21
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.4 (2.5)   16.2  day 02    -12.4  day 20   319.0    000.0   017.1   14.2     410.7   day 15     SSW
Max <=   0: 4
Min <=   30: 20
Min <=  -5: 3
Min <= -10: 1
Max Rain: 11.8 ON 17-11-08
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)