
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: 19 May 2012, time of next update: 6:30 pm | |||
| Current Weather | Cloudy/Dry | Current Temperature | 10.2°C (50.3°F), Apparent temp 6.7°C, Apparent temp solar 10.1°C |
| Maximum Temperature (since midnight) | 10.5°C at: 5:12 PM | Minimum Temperature (since midnight) | -1.7°C at: 5:34 AM |
| Average windspeed (ten minute) | 13.9 kmh (7.5 kts) | Wind Direction (ten minute) | E (92°) |
| Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 5:31PM |
| Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 4:30 PM | Maximum 1 minute average (since midnight) | 23.3 kmh (12.6 kts) at: 4:50 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.9 mm (1.65 in.) | Rainfall To date this year | 349.2 mm (13.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.5°C (Wet Bulb :6.2°C ) |
| Humidity | 51 %, Humidex 8.1°C | Barometer corrected to msl | 1012.4 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Maximum Soil temperature (since midnight) | 8.9°C | Minimum Soil temperature (since midnight) | 7.8°C |
| Current Soil temperature 8°C | |||
| Current Solar 267 W/Mē | |||
| Maximum solar (since midnight) | 997 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 05:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 252:39 hrs | Sunshine hours for the month: | 72:57 hrs |
| Current evapotranspiration rate 2.4 mm per day. Yesterday's reading 2.2 | |||





Use the RELOAD facility on your browser to retrieve the latest data.