----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2011
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      08.9°C    10.0kmh    40.7kmh    00.6mm       13.5°C       04.7°C     073%     100.4 kPa     130 ° ( SE)  241.1km   01.3°C    03.0   3.3    1236.0    8.1
 02      10.4°C    11.0kmh    57.4kmh    05.1mm       16.3°C       04.7°C     067%     99.5 kPa     307 ° ( NW)  264.3km   02.2°C    00.1   4.6    889.0    6.5
 03      10.1°C    13.3kmh    55.5kmh    01.9mm       17.2°C       05.7°C     077%     100.2 kPa     315 ° ( NW)  320.3km   02.2°C    02.6   4.2    1069.0    9.1
 04      08.0°C    13.2kmh    38.9kmh    01.6mm       15.7°C       01.9°C     087%     101.1 kPa     118 ° (ESE)  315.9km   -2.8°C    05.7   3.2    1037.0    8.8
 05      12.1°C    09.4kmh    35.2kmh    07.3mm       17.9°C       07.7°C     074%     100.6 kPa     023 ° (NNE)  226.6km   03.6°C    04.5   4.5    1158.0    8.6
 06      09.2°C    10.1kmh    38.9kmh    14.0mm       12.9°C       06.8°C     091%     100.5 kPa     087 ° ( E )  243.2km   03.8°C    00.9   2.0    1090.0    6.8
 07      08.9°C    05.3kmh    31.5kmh    01.0mm       12.8°C       05.9°C     090%     100.5 kPa     053 ° ( NE)  127.9km   04.2°C    00.3   2.1    928.0    6.7
 08      08.8°C    07.0kmh    40.7kmh    03.2mm       12.0°C       06.4°C     082%     101.1 kPa     137 ° ( SE)  167.8km   03.7°C    02.2   2.6    1185.0    7.1
 09      11.6°C    14.7kmh    31.5kmh    00.0mm       17.1°C       05.3°C     064%     100.9 kPa     133 ° ( SE)  352.5km   00.9°C    07.2   6.0    902.0    7.4
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2011
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 9.8°C
 Average humidity        = 78%
 Average dewpoint        = 5.9°C
 Average barometer       = 100.6 kPa
 Average windspeed       = 10.5 km/h
 Average gustspeed       = 14.7 km/h
 Average direction       = 98° ( E )
 Rainfall for month      = 34.6 mm
 Rainfall for year       = 310.3 mm
 Maximum rain per minute = 0.6 mm on day 05 at time 20:47
 Maximum temperature     = 17.9°C on day 05 at time 18:12
 Minimum temperature     = 1.9°C on day 04 at time 05:21
 Maximum humidity        = 99% on day 07 at time 00:02
 Minimum humidity        = 42% on day 02 at time 15:37
 Maximum dewpoint        = 10.9°C on day 04 at time 16:02
 Minimum dewpoint        = 0.7°C on day 01 at time 0:59
 Maximum pressure        = 101.3  kPa on day 04 at time 04:21
 Minimum pressure        = 99.2  kPa on day 02 at time 16:22
 Maximum windspeed       = 35.2 kmh from 338°(NNW) on day 02 at time 20:13
 Maximum gust speed      = 57.4 km/h from 338°(NNW) on day 02 at time 20:13
 Maximum heat index      = 17.9°C on day 05 at time 18:12
 Max soil temperature= 12.2°C
 Min soil temperature= 8.9°C
 Avg daily max temp :15.0°C
 Avg daily min temp :5.5°C
 Growing degrees days :22.7 GDD
 Total windrun = 2259.8km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03.0hrs ,ET :3.3 mm  ,1236.0 W/M²  ,8.1 uv
 02 00.1hrs ,ET :4.6 mm  ,889.0 W/M²  ,6.5 uv
 03 02.6hrs ,ET :4.2 mm  ,1069.0 W/M²  ,9.1 uv
 04 05.7hrs ,ET :3.2 mm  ,1037.0 W/M²  ,8.8 uv
 05 04.5hrs ,ET :4.5 mm  ,1158.0 W/M²  ,8.6 uv
 06 00.9hrs ,ET :2.0 mm  ,1090.0 W/M²  ,6.8 uv
 07 00.3hrs ,ET :2.1 mm  ,928.0 W/M²  ,6.7 uv
 08 02.2hrs ,ET :2.6 mm  ,1185.0 W/M²  ,7.1 uv
 09 07.2hrs ,ET :6.0 mm  ,902.0 W/M²  ,7.4 uv
 10 00.0hrs ,ET :0.0 mm  ,893.0 W/M²  ,7.1 uv
 11 08.1hrs ,ET :8.4 mm  ,875.0 W/M²  ,7.5 uv
 12 04.7hrs ,ET :7.2 mm  ,1158.0 W/M²  ,9.2 uv
 13 05.7hrs ,ET :4.7 mm  ,949.0 W/M²  ,7.0 uv
 14 08.5hrs ,ET :7.8 mm  ,893.0 W/M²  ,8.1 uv
 15 03.8hrs ,ET :4.7 mm  ,1157.0 W/M²  ,8.9 uv
 16 05.6hrs ,ET :5.5 mm  ,1118.0 W/M²  ,8.4 uv
 17 08.4hrs ,ET :8.0 mm  ,962.0 W/M²  ,6.7 uv
 18 07.0hrs ,ET :5.7 mm  ,958.0 W/M²  ,7.2 uv
 19 00.7hrs ,ET :1.0 mm  ,464.0 W/M²  ,4.1 uv
 20 01.0hrs ,ET :2.3 mm  ,1016.0 W/M²  ,6.8 uv
 21 03.9hrs ,ET :4.4 mm  ,1120.0 W/M²  ,8.6 uv
 22 02.0hrs ,ET :2.8 mm  ,951.0 W/M²  ,7.5 uv
 23 00.2hrs ,ET :0.7 mm  ,325.0 W/M²  ,2.8 uv
 24 00.4hrs ,ET :1.0 mm  ,478.0 W/M²  ,4.9 uv
 25 00.2hrs ,ET :0.9 mm  ,302.0 W/M²  ,2.7 uv
 26 00.1hrs ,ET :0.5 mm  ,206.0 W/M²  ,1.9 uv
 27 01.4hrs ,ET :1.0 mm  ,278.0 W/M²  ,2.4 uv
 28 04.0hrs ,ET :3.7 mm  ,830.0 W/M²  ,3.4 uv
 29 07.8hrs ,ET :4.7 mm  ,947.0 W/M²  ,6.8 uv
 30 04.5hrs ,ET :4.3 mm  ,1060.0 W/M²  ,6.6 uv
 Sunshine hours month to date= 26.5 hrs
 Sunshine hours year to date= 591.0 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.6 mm  on day 1
  05.1 mm  on day 2
  01.9 mm  on day 3
  01.6 mm  on day 4
  07.3 mm  on day 5
  14.0 mm  on day 6
  01.0 mm  on day 7
  03.2 mm  on day 8